<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heather Dalton Photography &#124; Blog &#187; desert</title>
	<atom:link href="http://heatherdalton.com/blog/archives/tag/desert/feed" rel="self" type="application/rss+xml" />
	<link>http://heatherdalton.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 17 Jan 2012 03:19:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>When autostitching panoramas goes horribly, horribly wrong&#8230;</title>
		<link>http://heatherdalton.com/blog/archives/1497</link>
		<comments>http://heatherdalton.com/blog/archives/1497#comments</comments>
		<pubDate>Sun, 16 Oct 2011 02:48:11 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Personal photos]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[desert]]></category>
		<category><![CDATA[Meteor Crater]]></category>
		<category><![CDATA[nature]]></category>

		<guid isPermaLink="false">http://heatherdalton.com/blog/?p=1497</guid>
		<description><![CDATA[While trying to create another variation of the below panorama, I either added or neglected to put in a photo that seriously confused the autostitching program I was using, AutoPano.  AutoPano generally does a great job at creating panoramas, stretching and tilting the photos, and correcting any lens distortion and color variations to make a [...]]]></description>
			<content:encoded><![CDATA[<p>While trying to create another variation of the below panorama, I either added or neglected to put in a photo that seriously confused the autostitching program I was using, AutoPano.  AutoPano generally does a great job at creating panoramas, stretching and tilting the photos, and correcting any lens distortion and color variations to make a seamless image.  This time&#8230; not so much.  But it&#8217;s swirly and brightly-colored, and it made me laugh, so I thought I&#8217;d share it.  I&#8217;ll call it Meteor Crater Swirls, deem it an abstract photo, and let it be a happy accident <img src='http://heatherdalton.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p style="text-align: center;"><img class="alignnone size-full wp-image-1491" title="meteorcrater3 (1)a" src="http://heatherdalton.com/blog/wp-content/uploads/2011/10/meteorcrater3-1a.jpg" alt="" width="800" height="179" /></p>
<p style="text-align: center;"><img class="alignnone size-full wp-image-1498" title="meteorcraterswirl (2)a" src="http://heatherdalton.com/blog/wp-content/uploads/2011/10/meteorcraterswirl-2a.jpg" alt="" width="700" height="517" /></p>
]]></content:encoded>
			<wfw:commentRss>http://heatherdalton.com/blog/archives/1497/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Rain in the Arizona desert</title>
		<link>http://heatherdalton.com/blog/archives/1488</link>
		<comments>http://heatherdalton.com/blog/archives/1488#comments</comments>
		<pubDate>Wed, 12 Oct 2011 02:00:05 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Personal photos]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[desert]]></category>
		<category><![CDATA[Meteor Crater]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[storms]]></category>

		<guid isPermaLink="false">http://heatherdalton.com/blog/?p=1488</guid>
		<description><![CDATA[During the Lunar Reconnaissance Orbiter teacher workshop I helped teach at Arizona State University in August, we took a field trip to visit some craters in northern Arizona &#8211; two volcanoes and an impact crater.  Meteor Crater, or Barringer Crater, is located about 35 miles east of Flagstaff.  Because of the arid environment and its [...]]]></description>
			<content:encoded><![CDATA[<p>During the <a href="http://lunar.gsfc.nasa.gov/">Lunar Reconnaissance Orbiter</a> teacher workshop I helped teach at Arizona State University in August, we took a field trip to visit some craters in northern Arizona &#8211; two volcanoes and an impact crater.  <a href="http://www.meteorcrater.com/">Meteor Crater</a>, or <a href="http://www.barringercrater.com/">Barringer Crater</a>, is located about 35 miles east of Flagstaff.  Because of the arid environment and its young age (~50,000 years old), this crater is the best preserved impact crater in the world.</p>
<p>August is monsoon season in Arizona, and storms were building as we approached Meteor Crater.  I got a few images as we were driving, and we stopped on Meteor Crater Road for a few minutes, where I took the horizontal panorama (Meteor Crater is the rise on the left side of the road.).  I love how you can see the individual storms pouring down rain on the desert with clear sky on either side.</p>
<p style="text-align: center;"><img class="alignnone size-full wp-image-1489" title="IMG_3262a" src="http://heatherdalton.com/blog/wp-content/uploads/2011/10/IMG_3262a.jpg" alt="" width="700" height="467" /></p>
<p style="text-align: center;"><span id="more-1488"></span><img class="alignnone size-full wp-image-1492" title="rain1 (1)a" src="http://heatherdalton.com/blog/wp-content/uploads/2011/10/rain1-1a.jpg" alt="" height="600" /></p>
<p style="text-align: center;"><img class="alignnone size-full wp-image-1490" title="IMG_3319 - Version 2a" src="http://heatherdalton.com/blog/wp-content/uploads/2011/10/IMG_3319-Version-2a.jpg" alt="" width="600" /></p>
<p style="text-align: center;"><img class="alignnone size-full wp-image-1491" title="meteorcrater3 (1)a" src="http://heatherdalton.com/blog/wp-content/uploads/2011/10/meteorcrater3-1a.jpg" alt="" width="800" /></p>
]]></content:encoded>
			<wfw:commentRss>http://heatherdalton.com/blog/archives/1488/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Phoenix Desert Botanical Gardens</title>
		<link>http://heatherdalton.com/blog/archives/392</link>
		<comments>http://heatherdalton.com/blog/archives/392#comments</comments>
		<pubDate>Sat, 07 Nov 2009 03:46:59 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Personal photos]]></category>
		<category><![CDATA[butterflies]]></category>
		<category><![CDATA[cactus]]></category>
		<category><![CDATA[desert]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[personal photos]]></category>
		<category><![CDATA[plants]]></category>

		<guid isPermaLink="false">http://heatherdalton.com/blog/?p=392</guid>
		<description><![CDATA[We had some spare time in Arizona so we spent a few hours at the Phoenix Desert Botanical Gardens.  They had a monarch butterfly exhibit, and I got some pictures of all the cactus and desert plants.]]></description>
			<content:encoded><![CDATA[<p>We had some spare time in Arizona so we spent a few hours at the Phoenix Desert Botanical Gardens.  They had a monarch butterfly exhibit, and I got some pictures of all the cactus and desert plants.</p>
<p style="text-align: center;"><img class="alignnone size-full wp-image-393" title="IMG_8439a1" src="http://heatherdalton.com/blog/wp-content/uploads/2009/11/IMG_8439a1.jpg" alt="IMG_8439a1" width="600" /></p>
<p style="text-align: center;"><img class="alignnone size-full wp-image-397" title="IMG_8483a" src="http://heatherdalton.com/blog/wp-content/uploads/2009/11/IMG_8483a.jpg" alt="IMG_8483a" width="600" /></p>
<p style="text-align: center;"><img class="alignnone size-full wp-image-405" title="IMG_8545a" src="http://heatherdalton.com/blog/wp-content/uploads/2009/11/IMG_8545a.jpg" alt="IMG_8545a" width="600" /></p>
<p style="text-align: center;"><img class="alignnone size-full wp-image-398" title="IMG_8486a" src="http://heatherdalton.com/blog/wp-content/uploads/2009/11/IMG_8486a.jpg" alt="IMG_8486a" width="600" /></p>
<p style="text-align: center;"><img class="alignnone size-full wp-image-399" title="IMG_8496a1" src="http://heatherdalton.com/blog/wp-content/uploads/2009/11/IMG_8496a1.jpg" alt="IMG_8496a1" width="600" /></p>
<p style="text-align: center;"><img class="alignnone size-full wp-image-401" title="IMG_8530a" src="http://heatherdalton.com/blog/wp-content/uploads/2009/11/IMG_8530a.jpg" alt="IMG_8530a" width="600" /></p>
<p style="text-align: center;"><img class="alignnone size-full wp-image-403" title="IMG_8537a" src="http://heatherdalton.com/blog/wp-content/uploads/2009/11/IMG_8537a.jpg" alt="IMG_8537a" width="600" /></p>
<p style="text-align: center;"><img class="alignnone size-full wp-image-395" title="IMG_8477a" src="http://heatherdalton.com/blog/wp-content/uploads/2009/11/IMG_8477a.jpg" alt="IMG_8477a" width="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://heatherdalton.com/blog/archives/392/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Scenic Arizona drive</title>
		<link>http://heatherdalton.com/blog/archives/385</link>
		<comments>http://heatherdalton.com/blog/archives/385#comments</comments>
		<pubDate>Thu, 05 Nov 2009 23:42:35 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Personal photos]]></category>
		<category><![CDATA[cactus]]></category>
		<category><![CDATA[desert]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[personal photos]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://heatherdalton.com/blog/?p=385</guid>
		<description><![CDATA[Once in Arizona, we went on a scenic drive going north on AZ87 out of Scottsdale.  As the road curves around through the mountains, it&#8217;s absolutely gorgeous.  I made this video on my Canon 7D.  The song is &#8220;That&#8217;s What&#8217;s Wrong&#8221; by Good Old War. The road was a bit bumpy at times, but it [...]]]></description>
			<content:encoded><![CDATA[<p>Once in Arizona, we went on a scenic drive going north on AZ87 out of Scottsdale.  As the road curves around through the mountains, it&#8217;s absolutely gorgeous.  I made this video on my Canon 7D.  The song is &#8220;That&#8217;s What&#8217;s Wrong&#8221; by Good Old War.  The road was a bit bumpy at times, but it was a fun drive!</p>
<p style="text-align: center;"><iframe width="700" height="423" src="http://www.youtube.com/embed/rhNNnJuj_Zs" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://heatherdalton.com/blog/archives/385/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

